Consultation and Examinations
Private Eye Examination Includes OCT scans, retinal imaging and visual fields | £75 |
Contact Lens Aftercare (per visit) | £75 |
Contact Lens Initial Assessment (including lens handling) | £75 |
Optomeyes Plans*
Optomeyes Spectacle plan (S) Includes annual Premium Eye Examinations and member benefits on products and any additional procedure documented below | £15 per month |
Optomeyes Family Spectacle plan (FS) For 2 adults and unlimited dependents, includes annual Premium Eye Examinations and member benefits on products and any additional procedure documented below | £25 per month |
Optomeyes Plus plan (+) (for Contact lens and Spectacle wearers) Includes annual Premium Eye Examinations, unlimited Contact lens appointments, discounted contact lens products, member benefits on other products and any additional procedure documented below | £23.50 per month |
Optomeyes Contact Lens plan Includes unlimited Contact Lens follow ups and 20% discount on spectacles. Excludes Eye Examinations any additional procedure documented below. (Subject to Contact Lens product cost on top) | £12.50 per month |
Specialist Procedures and Treatments
Available at no extra charge to Optomeyes (S), (FS) or (+) members
Private Diabetic retinopathy screening | £45 |
Referral refinement | £25 |
Dilated or Cycloplegic examination (if done at separate appt) | £25 |
Pachymetry (Ultrasound or OCT) | £15* |
Gonioscopy | £20* |
Corneal Topography | £20* |
Anterior segment imaging (photographic or OCT) | £15* |
Macula Pigment Density measurement | £25 |
Dry Eye Consultation | £150 |
Dry Eye follow up | £50 |
Eyelash epilation | £36 |
Threshold Visual Fields (per eye) | £40 |
Estermann Binocular (Drivers) Fields | £40 |
Low Vision Assessment | £55 |
OCT scanning | £25 |
Emergency Appts | From £45 |
*any 2 on the same day £25
Glaucoma Monitoring | £80 per appointment (or £60 if a member of Optomeyes) |
Punctal Occlusion (Temporary) Can only be performed after a full eye examination and Dry eye consultation. Temporary occlusion lasts up to 3 months | £60 per eye |
Punctal Occlusion (Permanent) Can only be performed after a full eye examination and Dry eye consultation. | £100 per eye |
Blephex treatment for Blepharitis | £50 |
Lacrimal Irrigation Only offered to patients after a full eye examination as required | £30 per eye |
Intuitive Overlay assessment | £25 |
5 A4 overlay sheets | £30 |
Intuitive Colourimetry assessment | £50 |
Colourimetry tints | £150+frame and lenses |
Orthokeratology (Orthok) / Overnight vision correction | Fitting fee starting from £150 |
Orthok ongoing monthly cost includes six monthly check ups, six monthly replacement lenses and all cleaning solutions required to care for the lenses | £55 thereafter |
Coloron assessment for colour vision enhancement spectacles | £50 |
Coloron 3 in 1 clip-on spectacles for colour vision engancement | From £190 |
Additional Specialist Procedures
Available at extra cost and not included in the Optomeyes plans
Myopia Management
Spectacles only | From £6 per month |
Contact Lens only | £55 per month |
Spectacles and Contact Lenses | £75 per month |
OrthoK | (Fitting fee applicable – see above) £55 per month |
Dry Eye Management programme
The complete package for ocular surface disease and Dry Eye sufferers.
These packages are tailored to suit your individual needs based on our thorough pre-treatment assessment. Usually an intensive initial block of treatments is required to get on top of your symptoms, and this is frequently a block of 4 or 5 visits that are 5-10 days apart. The block of treatments is paid for upfront and then you can choose to spread the costs thereafter by a monthly direct debit of around £30, depending on your needs. This would entitle you to unlimited follow up visits and six monthly laser top up treatments.
Here are a couple of costing examples:
Scenario 1 Visit 1. Blephex, Laser and Low Level Light Therapy (LLLT) 5-10 day gap Visit 2. LLLT 5-10 day gap Visit 3. LLLT Miss a week Visit 4. LLLT | This would be £650 upfront for the treatment |
Scenario 2 Visit 1. Blephex, Laser and LLLT 5-10 day gap Visit 2. LLLT 5-10 day gap Visit 3. LLLT Miss a week Visit 4. LLLT 5-10 day gap Visit 5. Laser and LLLT | This would be £750 upfront for the treatment because of the extra visit with Laser and Low Level Light Therapy. |
Your actual treatment package is dependent upon the results of our in depth examinations and severity, so the above should be viewed as a guide only.
PBM therapy for Early Dry Macula Degeneration
Initial Treatment: Block of 8 sessions (2 per week for 4 weeks) Monday’s & Friday’s
Follow-Up treatment 6 months after initial course: Block of 6 sessions (2 per week as above)
Treatment continues every 6 months or for as long as the treatment is effective
Fee: £1800 per year up front or £150 per month on Direct Debit with a minimum term of 12 months
(Includes as many Retinal images or OCT scans required to monitor the treatment progress)
Amniotic Membrane therapy for damaged ocular surfaces or Dry eye
Subject to suitability (requires a full Dry Eye consultation)
Typically £650 per eye per session but dependent upon your personal requirements.